 |
 |
|
|
|
SEMANA DE VELA DE SÃO PAULO
OPTIMIST
1st OP 23 YCSA Camila Klotz Principiante 1.0 2.0 2.0 7.0 (13.0) 4.0 (8.0) 3.0 40.0 19.0
2nd OP 2948 YCP Guilia Loureiro Tozzi Principiante 4.0 3.0 3.0 (15.0) 5.0 6.0 9.0 (13.0) 58.0 30.0
3rd OP 2882 YCP João Paulo Picchetti V. I 3.0 6.0 4.0 14.0 6.0 (36.0 DNC) (36.0 DNC) 1.0 106.0 34.0
4th OP 3070 YCSA Victor R. Miguez Principiante 2.0 4.0 1.0 (36.0 DNC) (36.0 DNC) 11.0 12.0 11.0 113.0 41.0
5th OP 3090 7.0 5.0 5.0 (10.0) 10.0 (12.0) 6.0 9.0 64.0 42.0
6th OP 3333 CCSP João Pedro Frimm V. I (36.0 DNC) 1.0 (36.0 OCS) 1.0 1.0 3.0 2.0 36.0 OCS 116.0 44.0
7th OP 2677 (36.0 DNC) (36.0 DNC) 36.0 DNC 5.0 2.0 7.0 5.0 15.0 142.0 70.0
8th OP 2956 YCSA Matheus Hubner Principiante 5.0 7.0 9.0 12.0 17.0 (20.0) 20.0 (36.0 DNC) 126.0 70.0
9th OP 3103 YCP José Afonso Hackerott Principiante (36.0 DNC) (36.0 DNC) 36.0 DNC 8.0 11.0 9.0 11.0 6.0 153.0 81.0
10th OP 2928 (36.0 DNC) (36.0 DNC) 36.0 DNC 2.0 36.0 DNC 1.0 7.0 2.0 156.0 84.0
11th OP 948 (36.0 DNC) (36.0 DNC) 8.0 18.0 18.0 19.0 14.0 8.0 157.0 85.0
12th OP 2526 YCP Daniel Mosqueira Principiantes 6.0 (36.0 DNC) (36.0 DNC) 17.0 15.0 21.0 23.0 16.0 170.0 98.0
13th OP 2899 YCSA Sofia G. Gil Principiantes (36.0 DNC) (36.0 DNC) 36.0 DNC 11.0 16.0 13.0 17.0 12.0 177.0 105.0
14th OP 3140 CCC Larisa Ricci Schenker Principiante (36.0 DNC) (36.0 DNC) 36.0 DNC 16.0 19.0 18.0 15.0 5.0 181.0 109.0
15th OP 3318 CCSP Stenphan Kaufmann Kunath V. M (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 5.0 1.0 4.0 190.0 118.0
16th OP 3163 CCC Michaela Ricci Schenker V. M (36.0 DNC) (36.0 DNC) 10.0 36.0 DNC 14.0 10.0 13.0 36.0 DNC 191.0 119.0
17th OP 2913 YCSA Betina Klotz Principiantes (36.0 DNC) (36.0 DNC) 36.0 DNC 3.0 36.0 DNC 8.0 16.0 36.0 DNC 207.0 135.0
18th OP 2991 (36.0 DNC) (36.0 DNC) 7.0 13.0 9.0 36.0 DNC 36.0 DNC 36.0 DNC 209.0 137.0
19th OP 3002 (36.0 DNC) (36.0 DNC) 36.0 DNC 9.0 12.0 36.0 DNC 36.0 DNC 14.0 215.0 143.0
20th OP 3291 YCSA Carolina de Melo Hollwazel Principiante (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 15.0 10.0 10.0 215.0 143.0
21st OP 3225 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 2.0 4.0 36.0 DNC 222.0 150.0
22nd OP 3564 CCC Lena Sophie Zipser Principiante (36.0 DNC) (36.0 DNC) 36.0 OCS 36.0 DNC 4.0 36.0 OCS 3.0 36.0 DNC 223.0 151.0
23rd OP 3076 YCSA Eric Fortner (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 16.0 21.0 7.0 224.0 152.0
24th OP 3564 8.0 (36.0 DNC) (36.0 DNC) 4.0 36.0 DNC 36.0 OCS 36.0 DNC 36.0 DNC 228.0 156.0
25th OP 2807 (36.0 DNC) (36.0 DNC) 36.0 DNC 6.0 7.0 36.0 DNC 36.0 DNC 36.0 DNC 229.0 157.0
26th OP 3088 YCSA Felipe de Melo Hollwazel Principiante (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 17.0 19.0 18.0 234.0 162.0
27th OP 215 (36.0 DNC) (36.0 DNC) 6.0 36.0 DNC 36.0 DNC 36.0 DNC 22.0 36.0 DNC 244.0 172.0
28th OP 3073 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 14.0 18.0 36.0 DNC 248.0 176.0
29th OP 2928 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 3.0 36.0 DNC 36.0 DNC 36.0 DNC 255.0 183.0
30th OP 2913 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 8.0 36.0 DNC 36.0 DNC 36.0 OCS 260.0 188.0
31st OP 2940 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 17.0 269.0 197.0
32nd OP 3073 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNC 19.0 271.0 199.0
33rd OP 3373 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 OCS 36.0 DNC 36.0 DNC 288.0 216.0
33rd OP 3447 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNF 36.0 DNC 36.0 DNC 288.0 216.0
33rd OP 3325 (36.0 DNC) (36.0 DNC) 36.0 DNC 36.0 DNC 36.0 DNC 36.0 DNF 36.0 DNC 36.0 DNC 288.0 216.0
|
|